Scientific Program - Test
> Tuesday, 23 April 2024
09:15 - 09:30 | Welcome remarks | |
09:30 - 11:00 | A. Cavalleri | Photo induced phase transitions |
11:30 - 13:00 | M. Först | Controlling quantum materials through nonlinear phononics |
14:00 - 15:30 | P. Radaelli | |
16:00 - 17:30 | P. Radaelli |
> Wednesday, 24 April 2024
Time | Item | Title of the lecture/talk |
---|---|---|
09:30 - 11:00 | H. Chapman | X-ray scattering - phasing - coherent X-ray imaging |
11:30 - 13:00 | H. Chapman | Crystallography |
14:00 - 15:30 | M. G. Vergniory | |
16:15 - 17:45 | A. Rubio | Fundamentals of the theoretical modeling of non equilibrium phenomena and nonlinear spectroscopies |
> Thursday, 25 April 2024
Time | Item | Title of the lecture/talk |
---|---|---|
09:30 - 11:00 | M. Rossi | Electronic and Nuclear Structure and Dynamics of Quantum Materials with Machine Learning |
11:30 - 13:00 | ||
14:00 - 15:30 | C. Dean |
> Friday, 26 April 2024
Time | Item | Title of the lecture/talk |
---|---|---|
09:30 - 11:00 | P. Moll | What quantum oscillations teach us about topology |
11:30 - 13:00 | P. Moll | What quantum oscillations teach us about topology |
14:00 - 16:00 | C. Dean Photon Science Colloquium |